Previous game
VTB LeagueTU 17.01.2021 - 15:0087
93
-

VTB League 15:00


Next game
VTB LeagueMO 23.01.2021 - 17:00
КРК Нагорный

VTB League 17:00


Next game
EurocupFR 27.01.2021 - 20:45

Eurocup 20:45


Tournaments
№ | w | l | % | |
---|---|---|---|---|
1 | Zenit | 10 | 1 | 90.91% |
2 | CSKA | 9 | 2 | 81.82% |
3 | UNICS | 9 | 4 | 69.23% |
4 | Lokomotiv-Kuban | 9 | 5 | 64.29% |
5 | Nizhniy Novgorod | 6 | 4 | 60% |
6 | Avtodor | 6 | 5 | 54.55% |
7 | Zielona Gora | 7 | 7 | 50% |
8 | Khimki | 5 | 6 | 45.45% |
9 | PARMA | 5 | 7 | 41.67% |
10 | Astana | 4 | 7 | 36.36% |
11 | Tsmoki-Minsk | 2 | 9 | 18.18% |
12 | Kalev | 1 | 7 | 12.5% |
13 | Enisey | 1 | 10 | 9.09% |
№ | w | l | % | |
---|---|---|---|---|
1 | UNICS Kazan | 1 | 0 | 100% |
2 | Mornar Bar | 1 | 0 | 100% |
3 | Gran Canaria | 0 | 1 | 0% |
4 | Andorra | 0 | 1 | 0% |
№ | w | l | % | |
---|---|---|---|---|
1 | Lokomotiv-Kuban-2 | 16 | 6 | 72.73% |
2 | Khimki-2 | 14 | 6 | 70% |
3 | Zenit-M | 13 | 9 | 59.09% |
4 | MBA-2 | 11 | 9 | 55% |
5 | CSKA-Junior | 11 | 9 | 55% |
6 | Nizhny Novgorod-2 | 12 | 10 | 54.55% |
7 | Avtodor-2 | 12 | 10 | 54.55% |
8 | PARMA-2 | 9 | 9 | 50% |
9 | Samara-2 | 11 | 11 | 50% |
10 | Runa - 2 | 8 | 12 | 40% |
11 | UNICS-2 | 4 | 18 | 18.18% |
12 | Enisey - 2 | 3 | 15 | 16.67% |
UNICS Kazan Stats Leaders 2018/2019
#3 Canaan Isaiah | 17,7 |
#15 Smith Jamar | 15,9 |
#25 Theodore Jordan | 12,4 |
#23 Holland John | 11,7 |
#9 White Okaro | 10,1 |
#25 Theodore Jordan | 4,4 |
#15 Smith Jamar | 3,6 |
#7 Wolters Nate | 3,3 |
#3 Canaan Isaiah | 3 |
#23 Holland John | 1,3 |
#9 White Okaro | 5 |
#00 Brown John | 4,8 |
#19 Morgan Jordan | 4,4 |
#7 Wolters Nate | 3,3 |
#3 Canaan Isaiah | 3,1 |
#3 Canaan Isaiah | 17,5 |
#15 Smith Jamar | 17,4 |
#19 Morgan Jordan | 12,5 |
#00 Brown John | 10,8 |
#23 Holland John | 10,4 |
#15 Smith Jamar | 5,1 |
#3 Canaan Isaiah | 4,1 |
#7 Wolters Nate | 2,9 |
#25 Theodore Jordan | 2,3 |
#19 Morgan Jordan | 1,6 |
#19 Morgan Jordan | 7 |
#00 Brown John | 6,3 |
#9 White Okaro | 6 |
#25 Theodore Jordan | 2,7 |
#15 Smith Jamar | 2,7 |
- UNICS Roster
- UNICS-2
- Players
- Coaching staff
- Players
- Coaching staff