Previous game
VTB LeagueTH 20.04.2021 - 13:00Баскет-Холл
69
-
51

VTB League 13:00


Next game
VTB LeagueSA 22.04.2021
Арена Север

VTB League


Next game
EurocupTH 27.04.2021 - 19:30

Eurocup 19:30


Tournaments
№ | w | l | % | |
---|---|---|---|---|
1 | Zenit | 20 | 4 | 83.33% |
2 | UNICS | 17 | 5 | 77.27% |
3 | Lokomotiv-Kuban | 17 | 6 | 73.91% |
4 | CSKA | 16 | 7 | 69.57% |
5 | Nizhniy Novgorod | 14 | 8 | 63.64% |
6 | Zielona Gora | 13 | 10 | 56.52% |
7 | Khimki | 11 | 11 | 50% |
8 | PARMA | 10 | 14 | 41.67% |
9 | Avtodor | 9 | 14 | 39.13% |
10 | Kalev | 7 | 15 | 31.82% |
11 | Enisey | 6 | 16 | 27.27% |
12 | Astana | 5 | 17 | 22.73% |
13 | Tsmoki-Minsk | 2 | 20 | 9.09% |
№ | w | l | % | |
---|---|---|---|---|
1 | UNICS Kazan | 2 | 1 | 66.67% |
2 | Virtus | 1 | 2 | 33.33% |
№ | w | l | % | |
---|---|---|---|---|
1 | Lokomotiv-Kuban-2 | 35 | 9 | 79.55% |
2 | CSKA-Junior | 32 | 12 | 72.73% |
3 | Khimki-2 | 27 | 17 | 61.36% |
4 | MBA-2 | 25 | 19 | 56.82% |
5 | Nizhny Novgorod-2 | 25 | 19 | 56.82% |
6 | Zenit-M | 24 | 20 | 54.55% |
7 | PARMA-2 | 22 | 22 | 50% |
8 | Samara-2 | 21 | 23 | 47.73% |
9 | Avtodor-2 | 20 | 24 | 45.45% |
10 | Runa - 2 | 17 | 27 | 38.64% |
11 | UNICS-2 | 9 | 35 | 20.45% |
12 | Enisey - 2 | 7 | 37 | 15.91% |
UNICS Kazan Stats Leaders 2018/2019
#3 Canaan Isaiah | 15,9 |
#15 Smith Jamar | 14,6 |
#9 White Okaro | 9,9 |
#7 Wolters Nate | 9,8 |
#23 Holland John | 9,4 |
#25 Theodore Jordan | 5,3 |
#7 Wolters Nate | 3,4 |
#15 Smith Jamar | 2,9 |
#3 Canaan Isaiah | 2,3 |
#00 Brown III John | 1,6 |
#9 White Okaro | 5,1 |
#00 Brown III John | 5,1 |
#19 Morgan Jordan | 4,8 |
#7 Wolters Nate | 3,8 |
#3 Canaan Isaiah | 2,8 |
#15 Smith Jamar | 17,1 |
#3 Canaan Isaiah | 14,4 |
#19 Morgan Jordan | 10,7 |
#00 Brown III John | 10,6 |
#23 Holland John | 10,5 |
#25 Theodore Jordan | 3,6 |
#15 Smith Jamar | 3,5 |
#3 Canaan Isaiah | 3,1 |
#7 Wolters Nate | 2,6 |
#23 Holland John | 1,8 |
#19 Morgan Jordan | 6,9 |
#00 Brown III John | 6,2 |
#9 White Okaro | 5,6 |
#3 Canaan Isaiah | 2,8 |
#23 Holland John | 2,6 |
- UNICS Roster
- UNICS-2
- Players
- Coaching staff
- Players
- Coaching staff