
The VTB United League Cup
named after S. Belov
2023
Tournaments
№ | Group A | g | w | l | % |
---|---|---|---|---|---|
1 | CSKA | 32 | 30 | 2 | 93.75% |
2 | UNICS | 32 | 24 | 8 | 75% |
3 | Zenit | 32 | 23 | 9 | 71.88% |
4 | Pari Nizhny Novgorod | 32 | 17 | 15 | 53.13% |
5 | Lokomotiv-Kuban | 32 | 17 | 15 | 53.13% |
6 | MBA | 32 | 15 | 17 | 46.88% |
№ | Group B | g | w | l | % |
1 | Parma-Pari | 32 | 16 | 16 | 50% |
2 | Avtodor | 32 | 15 | 17 | 46.88% |
3 | Enisey | 32 | 14 | 18 | 43.75% |
4 | Samara | 32 | 13 | 19 | 40.63% |
5 | Astana | 32 | 5 | 27 | 15.63% |
6 | Minsk | 32 | 3 | 29 | 9.38% |
№ | g | w | l | % | |
---|---|---|---|---|---|
1 | MBA-2 | 44 | 35 | 9 | 79.55% |
2 | Lokomotiv-Kuban-2 | 44 | 33 | 11 | 75% |
3 | Runa-2 | 44 | 33 | 11 | 75% |
4 | Zenit-M | 44 | 30 | 14 | 68.18% |
5 | CSKA-Junior | 44 | 29 | 15 | 65.91% |
6 | Khimki-2 | 44 | 28 | 16 | 63.64% |
7 | Nizhny Novgorod-2 | 44 | 23 | 21 | 52.27% |
8 | UNICS-2 | 44 | 22 | 22 | 50% |
9 | Avtodor-2 | 44 | 11 | 33 | 25% |
10 | Parma-2 | 44 | 9 | 35 | 20.45% |
11 | Enisey-2 | 44 | 7 | 37 | 15.91% |
12 | Samara-2 | 44 | 4 | 40 | 9.09% |
UNICS Kazan Stats Leaders 2022/2023
#4 Macon Daryl | 15.2 |
#3 Reynolds Jalen | 13.6 |
#1 Dimitrijević Nenad | 12.8 |
#7 Labeyrie Louis | 11.5 |
#32 Hunter Vince | 10.2 |
#1 Dimitrijević Nenad | 5.6 |
#4 Macon Daryl | 3.7 |
#9 Knight Marcos | 3.5 |
#8 Zaitcev Vyacheslav | 2.0 |
#21 Brown Anthony | 2.0 |
#7 Labeyrie Louis | 6.6 |
#3 Reynolds Jalen | 5.5 |
#32 Hunter Vince | 4.1 |
#9 Knight Marcos | 3.5 |
#12 Zhbanov Georgiy | 2.9 |
- UNICS Roster
- UNICS-2
- Players
- Coaching staff
- Players
- Coaching staff